{錄取名單}學生英語學習活動 English Chat! Chat! Chat! Season 3 (111-2)
報名網址 Registration URL
https://science.nptu.edu.tw/p/406-1028-154303,r836.php?Lang=zh-tw
報到時間 Registration
請在課程開始前5分鐘抵達教室,以利完成簽到及課程前置作業。
Please arrive 5 minutes before the start of class so that you can complete the sign-in and to ensure you have adequate time to get ready for the class.
學習教室 Location
錄取名單 List of Accepted Participants
Week 01 -01- .Worst clothing style choice you ever made
.Favorite item you bought (2023/03/15 16:30-17:30) 更新 Updated 2023.03.14
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 蔡○育 | Department of Applied Physics |
TW 2 | 黃○晉 | Department of Applied Physics |
TW 3 | 李○玲 | Department of Applied Physics |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 黃○騰 | Department of Applied Physics |
TW 2 | 劉○辰 | Department of Applied Physics |
TW 3 | 趙○中 | Department of Applied Physics |
TW 4 | 侯○佑 | Department of Applied Physics |
TW 5 | 柯○壕 | Department of Applied Physics |
TH 1 | 彭○東 | International Master Program in Information Technology and Application |
TH 2 | 查○儂 | International Master Program in Information Technology and Application |
Week 02 -01- University life (2023/03/22 16:30-17:30) 更新 Updated 2023.03.15
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 蔡○育 | Department of Applied Physics |
TW 2 | 黃○晉 | Department of Applied Physics |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 黃○騰 | Department of Applied Physics |
TW 2 | 劉○辰 | Department of Applied Physics |
TW 3 | 趙○中 | Department of Applied Physics |
TW 4 | 侯○佑 | Department of Applied Physics |
TW 5 | 柯○壕 | Department of Applied Physics |
TH 1 | 彭○東 | International Master Program in Information Technology and Application |
TH 2 | 查○儂 | International Master Program in Information Technology and Application |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 蔡○育 | Department of Applied Physics |
TW 2 | 黃○晉 | Department of Applied Physics |
TW 3 | 李○碩 | Department of Applied Physics |
TW 4 | 李○玲 | Department of Applied Physics |
TW 5 | 柯○壕 | Department of Applied Physics |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 劉○辰 | Department of Applied Physics |
TW 2 | 趙○中 | Department of Applied Physics |
TH 1 | 彭○東 | International Master Program in Information Technology and Application |
TH 2 | 查○儂 | International Master Program in Information Technology and Application |
TH 3 | 儂○財 | International Master Program in STEM Education |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 蔡○育 | Department of Applied Physics |
TW 2 | 李○碩 | Department of Applied Physics |
TW 3 | 李○玲 | Department of Applied Physics |
TH 1 | 淑 ○ | College of Science |
TH 2 | 沛○寧 | College of Science |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 劉○辰 | Department of Applied Physics |
TW 2 | 趙○中 | Department of Applied Physics |
TW 3 | 柯○壕 | Department of Applied Physics |
TW 4 | 謝○廷 | Department of Applied Physics |
TH 1 | 彭○東 | International Master Program in Information Technology and Application |
TH 2 | 查○儂 | International Master Program in Information Technology and Application |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 蔡○育 | Department of Applied Physics |
TW 2 | 黃○晉 | Department of Applied Physics |
TW 3 | 李○碩 | Department of Applied Physics |
TW 4 | 李○玲 | Department of Applied Physics |
TH 1 | 淑 ○ | College of Science |
TH 2 | 沛○寧 | College of Science |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 劉○辰 | Department of Applied Physics |
TW 2 | 趙○中 | Department of Applied Physics |
TW 3 | 柯○壕 | Department of Applied Physics |
TW 4 | 謝○廷 | Department of Applied Physics |
TW 5 | 侯○佑 | Department of Applied Physics |
TH 1 | 彭○東 | International Master Program in Information Technology and Application |
TH 2 | 查○儂 | International Master Program in Information Technology and Application |
TH 3 | 儂○財 | International Master Program in STEM Education |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 蔡○育 | Department of Applied Physics |
TW 2 | 黃○晉 | Department of Applied Physics |
TW 3 | 李○碩 | Department of Applied Physics |
TW 4 | 李○玲 | Department of Applied Physics |
TH 1 | 淑 ○ | College of Science |
TH 2 | 沛○寧 | College of Science |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 劉○辰 | Department of Applied Physics |
TW 2 | 柯○壕 | Department of Applied Physics |
TW 3 | 謝○廷 | Department of Applied Physics |
TW 4 | 侯○佑 | Department of Applied Physics |
TH 1 | 彭○東 | International Master Program in Information Technology and Application |
TH 2 | 查○儂 | International Master Program in Information Technology and Application |
TH 3 | 儂○財 | International Master Program in STEM Education |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 蔡○育 | Department of Applied Physics |
TW 2 | 黃○晉 | Department of Applied Physics |
TW 3 | 李○碩 | Department of Applied Physics |
TW 4 | 李○玲 | Department of Applied Physics |
TH 1 | 淑 ○ | College of Science |
TH 2 | 沛○寧 | College of Science |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 劉○辰 | Department of Applied Physics |
TW 2 | 柯○壕 | Department of Applied Physics |
TW 3 | 謝○廷 | Department of Applied Physics |
TW 4 | 侯○佑 | Department of Applied Physics |
TH 1 | 彭○東 | International Master Program in Information Technology and Application |
TH 2 | 查○儂 | International Master Program in Information Technology and Application |
TH 3 | 儂○財 | International Master Program in STEM Education |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 蔡○育 | Department of Applied Physics |
TW 2 | 黃○晉 | Department of Applied Physics |
TW 3 | 李○碩 | Department of Applied Physics |
TH 1 | 淑 ○ | College of Science |
TH 2 | 沛○寧 | College of Science |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 劉○辰 | Department of Applied Physics |
TW 2 | 柯○壕 | Department of Applied Physics |
TW 3 | 謝○廷 | Department of Applied Physics |
TW 4 | 侯○佑 | Department of Applied Physics |
TH 1 | 彭○東 | International Master Program in Information Technology and Application |
TH 2 | 查○儂 | International Master Program in Information Technology and Application |
TH 3 | 儂○財 | International Master Program in STEM Education |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 蔡○育 | Department of Applied Physics |
TW 2 | 黃○晉 | Department of Applied Physics |
TW 3 | 李○碩 | Department of Applied Physics |
TW 4 | 李○玲 | Department of Applied Physics |
TH 1 | 淑 ○ | College of Science |
TH 2 | 沛○寧 | College of Science |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 劉○辰 | Department of Applied Physics |
TW 2 | 柯○壕 | Department of Applied Physics |
TW 3 | 謝○廷 | Department of Applied Physics |
TW 4 | 侯○佑 | Department of Applied Physics |
TH 1 | 彭○東 | International Master Program in Information Technology and Application |
TH 2 | 查○儂 | International Master Program in Information Technology and Application |
TH 3 | 儂○財 | International Master Program in STEM Education |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 蔡○育 | Department of Applied Physics |
TW 2 | 黃○晉 | Department of Applied Physics |
TW 3 | 李○碩 | Department of Applied Physics |
TW 4 | 李○玲 | Department of Applied Physics |
TH 1 | 淑 ○ | College of Science |
TH 2 | 沛○寧 | College of Science |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 劉○辰 | Department of Applied Physics |
TW 2 | 柯○壕 | Department of Applied Physics |
TW 3 | 謝○廷 | Department of Applied Physics |
TW 4 | 侯○佑 | Department of Applied Physics |
TH 1 | 彭○東 | International Master Program in Information Technology and Application |
TH 2 | 查○儂 | International Master Program in Information Technology and Application |
TH 3 | 儂○財 | International Master Program in STEM Education |
注意事項 Precautions
- 一個場次僅能安排5位臺灣學生,以達學習最佳效果;報名的先後次序並不代表錄取的結果,如有人數較多以及其他不可抗拒之因素,理學院得逕自調整至其他場次。
There will be only 5 Taiwanese students in one section for the best learning. The registration does not represent the result of admission.
If there are too many students. College of science has to arrange the students in each section. - 一個主題限參與一場次,得連續參與主題,以提供更多同學學習的機會。
One student can select multi-sections in 10 weeks, but cannot select the same section in the same week. This is for opportunities of other students. - 理學院將於學期末提供中英文研習證書(內容包含參與主題、場次及時數)。
College of science will provide the certificate for the students who attend this activity. - 若報名後臨時無法前來參與,敬請即早告知,俾便安排下一位同學補位。
If the students cannot be able to attend the activity, please inform us in advance. - 請帶著輕鬆的心情前來Chatting!
Let's relax and chat with us!
洽詢方式 Contact
國立屏東大學理學院
08-766-3800 ext. 33001 林小姐、33004 沈小姐
Hosted: College of Science
Telephone: 08-766-3800 ext. 33001 Ms. Lin or 33004 Ms. Shen
防疫措施 Anti-epidemic Measures
- 參與者請務必【自備口罩】並於活動期間全程配戴。
Participants should bring their own masks for replacement and wear a mask during the program, in accordance with the latest regulations of our venues. - 倘若日後疫情更加嚴峻,理學院得變更活動辦理方式或取消活動之進行。
If the epidemic becomes more severe in the future, the College of Science reserve the right to modify and terminate this program at any time.