報名網址 Registration URL
https://science.nptu.edu.tw/p/406-1028-154303,r836.php?Lang=zh-tw
報到時間 Registration
請在課程開始前5分鐘抵達教室,以利完成簽到及課程前置作業。
Please arrive 5 minutes before the start of class so that you can complete the sign-in and to ensure you have adequate time to get ready for the class.
學習教室 Location
錄取名單 List of Accepted Participants
Week 01 -01- .Worst clothing style choice you ever made
.Favorite item you bought (2023/03/15 16:30-17:30) 更新 Updated 2023.03.14
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 蔡○育 | Department of Applied Physics |
TW 2 | 黃○晉 | Department of Applied Physics |
TW 3 | 李○玲 | Department of Applied Physics |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 黃○騰 | Department of Applied Physics |
TW 2 | 劉○辰 | Department of Applied Physics |
TW 3 | 趙○中 | Department of Applied Physics |
TW 4 | 侯○佑 | Department of Applied Physics |
TW 5 | 柯○壕 | Department of Applied Physics |
TH 1 | 彭○東 | International Master Program in Information Technology and Application |
TH 2 | 查○儂 | International Master Program in Information Technology and Application |
Week 02 -01- University life (2023/03/22 16:30-17:30) 更新 Updated 2023.03.15
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 蔡○育 | Department of Applied Physics |
TW 2 | 黃○晉 | Department of Applied Physics |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 黃○騰 | Department of Applied Physics |
TW 2 | 劉○辰 | Department of Applied Physics |
TW 3 | 趙○中 | Department of Applied Physics |
TW 4 | 侯○佑 | Department of Applied Physics |
TW 5 | 柯○壕 | Department of Applied Physics |
TH 1 | 彭○東 | International Master Program in Information Technology and Application |
TH 2 | 查○儂 | International Master Program in Information Technology and Application |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 蔡○育 | Department of Applied Physics |
TW 2 | 黃○晉 | Department of Applied Physics |
TW 3 | 李○碩 | Department of Applied Physics |
TW 4 | 李○玲 | Department of Applied Physics |
TW 5 | 柯○壕 | Department of Applied Physics |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 劉○辰 | Department of Applied Physics |
TW 2 | 趙○中 | Department of Applied Physics |
TH 1 | 彭○東 | International Master Program in Information Technology and Application |
TH 2 | 查○儂 | International Master Program in Information Technology and Application |
TH 3 | 儂○財 | International Master Program in STEM Education |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 蔡○育 | Department of Applied Physics |
TW 2 | 李○碩 | Department of Applied Physics |
TW 3 | 李○玲 | Department of Applied Physics |
TH 1 | 淑 ○ | College of Science |
TH 2 | 沛○寧 | College of Science |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 劉○辰 | Department of Applied Physics |
TW 2 | 趙○中 | Department of Applied Physics |
TW 3 | 柯○壕 | Department of Applied Physics |
TW 4 | 謝○廷 | Department of Applied Physics |
TH 1 | 彭○東 | International Master Program in Information Technology and Application |
TH 2 | 查○儂 | International Master Program in Information Technology and Application |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 蔡○育 | Department of Applied Physics |
TW 2 | 黃○晉 | Department of Applied Physics |
TW 3 | 李○碩 | Department of Applied Physics |
TW 4 | 李○玲 | Department of Applied Physics |
TH 1 | 淑 ○ | College of Science |
TH 2 | 沛○寧 | College of Science |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 劉○辰 | Department of Applied Physics |
TW 2 | 趙○中 | Department of Applied Physics |
TW 3 | 柯○壕 | Department of Applied Physics |
TW 4 | 謝○廷 | Department of Applied Physics |
TW 5 | 侯○佑 | Department of Applied Physics |
TH 1 | 彭○東 | International Master Program in Information Technology and Application |
TH 2 | 查○儂 | International Master Program in Information Technology and Application |
TH 3 | 儂○財 | International Master Program in STEM Education |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 蔡○育 | Department of Applied Physics |
TW 2 | 黃○晉 | Department of Applied Physics |
TW 3 | 李○碩 | Department of Applied Physics |
TW 4 | 李○玲 | Department of Applied Physics |
TH 1 | 淑 ○ | College of Science |
TH 2 | 沛○寧 | College of Science |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 劉○辰 | Department of Applied Physics |
TW 2 | 柯○壕 | Department of Applied Physics |
TW 3 | 謝○廷 | Department of Applied Physics |
TW 4 | 侯○佑 | Department of Applied Physics |
TH 1 | 彭○東 | International Master Program in Information Technology and Application |
TH 2 | 查○儂 | International Master Program in Information Technology and Application |
TH 3 | 儂○財 | International Master Program in STEM Education |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 蔡○育 | Department of Applied Physics |
TW 2 | 黃○晉 | Department of Applied Physics |
TW 3 | 李○碩 | Department of Applied Physics |
TW 4 | 李○玲 | Department of Applied Physics |
TH 1 | 淑 ○ | College of Science |
TH 2 | 沛○寧 | College of Science |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 劉○辰 | Department of Applied Physics |
TW 2 | 柯○壕 | Department of Applied Physics |
TW 3 | 謝○廷 | Department of Applied Physics |
TW 4 | 侯○佑 | Department of Applied Physics |
TH 1 | 彭○東 | International Master Program in Information Technology and Application |
TH 2 | 查○儂 | International Master Program in Information Technology and Application |
TH 3 | 儂○財 | International Master Program in STEM Education |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 蔡○育 | Department of Applied Physics |
TW 2 | 黃○晉 | Department of Applied Physics |
TW 3 | 李○碩 | Department of Applied Physics |
TH 1 | 淑 ○ | College of Science |
TH 2 | 沛○寧 | College of Science |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 劉○辰 | Department of Applied Physics |
TW 2 | 柯○壕 | Department of Applied Physics |
TW 3 | 謝○廷 | Department of Applied Physics |
TW 4 | 侯○佑 | Department of Applied Physics |
TH 1 | 彭○東 | International Master Program in Information Technology and Application |
TH 2 | 查○儂 | International Master Program in Information Technology and Application |
TH 3 | 儂○財 | International Master Program in STEM Education |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 蔡○育 | Department of Applied Physics |
TW 2 | 黃○晉 | Department of Applied Physics |
TW 3 | 李○碩 | Department of Applied Physics |
TW 4 | 李○玲 | Department of Applied Physics |
TH 1 | 淑 ○ | College of Science |
TH 2 | 沛○寧 | College of Science |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 劉○辰 | Department of Applied Physics |
TW 2 | 柯○壕 | Department of Applied Physics |
TW 3 | 謝○廷 | Department of Applied Physics |
TW 4 | 侯○佑 | Department of Applied Physics |
TH 1 | 彭○東 | International Master Program in Information Technology and Application |
TH 2 | 查○儂 | International Master Program in Information Technology and Application |
TH 3 | 儂○財 | International Master Program in STEM Education |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 蔡○育 | Department of Applied Physics |
TW 2 | 黃○晉 | Department of Applied Physics |
TW 3 | 李○碩 | Department of Applied Physics |
TW 4 | 李○玲 | Department of Applied Physics |
TH 1 | 淑 ○ | College of Science |
TH 2 | 沛○寧 | College of Science |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
TW 1 | 劉○辰 | Department of Applied Physics |
TW 2 | 柯○壕 | Department of Applied Physics |
TW 3 | 謝○廷 | Department of Applied Physics |
TW 4 | 侯○佑 | Department of Applied Physics |
TH 1 | 彭○東 | International Master Program in Information Technology and Application |
TH 2 | 查○儂 | International Master Program in Information Technology and Application |
TH 3 | 儂○財 | International Master Program in STEM Education |
注意事項 Precautions
洽詢方式 Contact
國立屏東大學理學院
08-766-3800 ext. 33001 林小姐、33004 沈小姐
Hosted: College of Science
Telephone: 08-766-3800 ext. 33001 Ms. Lin or 33004 Ms. Shen
防疫措施 Anti-epidemic Measures