報名網址 Registration URL
https://science.nptu.edu.tw/p/406-1028-148475,r836.php?Lang=zh-tw
報到時間 Registration
請在課程開始前5分鐘抵達教室,以利完成簽到及課程前置作業。
Please arrive 5 minutes before the start of class so that you can complete the sign-in and to ensure you have adequate time to get ready for the class.
學習教室 Location
錄取名單 List of Accepted Participants
Week 01 -01- Fantasy Worlds (2022/09/26) 更新 Updated 2022.09.21
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 黎○恩 | Department of Science Communication |
2 | 柯○壕 | Department of Applied Physics |
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 蕭○軒 | Department of Applied Physics |
2 | 黃○勻 | Department of Applied Mathematics |
Week 01 -03- Fantasy Worlds (2022/09/30) 更新 Updated 2022.09.29
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 黃○騰 | Department of Applied Physics |
2 | 劉○辰 | Department of Applied Physics |
3 | 劉○甫 | Department of Applied Physics |
Week 02 -01- Olympic Games Around the Ages (2022/10/03) 更新 Updated 2022.10.03
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 黃○萱 | Department of Physical Education |
2 | 劉○豪 | Department of Applied Physics |
3 | 巫○宗 | Department of Applied Physics |
4 | 徐○崴 | Department of Applied Physics |
5 | 劉○甫 | Department of Applied Physics |
Week 02 -02- Olympic Games Around the Ages (2022/10/04) 更新 Updated 2022.09.29
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 黃○勻 | Department of Applied Mathematics |
Week 02 -03- Olympic Games Around the Ages (2022/10/07) 更新 Updated 2022.09.29
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 黃○騰 | Department of Applied Physics |
2 | 李○碩 | Department of Applied Physics |
3 | 劉○辰 | Department of Applied Physics |
Week 03 -01- Recycling Around the World (2022/10/11) 更新 Updated 2022.10.07
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 蕭○軒 | Department of Applied Physics |
2 | 張○薰 | Department of Applied Physics |
3 | 黃○萱 | Department of Physical Education |
Week 03 -02- Recycling Around the World (2022/10/12) 更新 Updated 2022.10.07
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 黃○勻 | Department of Applied Mathematics |
2 | 陳○庭 | Department of Applied Physics |
3 | 柯○壕 | Department of Applied Physics |
Week 03 -03- Recycling Around the World (2022/10/14) 更新 Updated 2022.10.13
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 李○碩 | Department of Applied Physics |
2 | 劉○辰 | Department of Applied Physics |
3 | 黃○晉 | Department of Applied Physics |
4 | 劉○甫 | Department of Applied Physics |
Week 04 -01- Culture of Life and Death (2022/10/17) 更新 Updated 2022.10.16
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 陳○庭 | Department of Applied Physics |
2 | 張○愉 | Department of Applied Physics |
3 | 林○涵 | Department of Applied Physics |
4 | 黃○晉 | Department of Applied Physics |
5 | 巫○宗 | Department of Applied Physics |
Week 04 -02- Culture of Life and Death (2022/10/18) 更新 Updated 2022.10.11
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 蕭○軒 | Department of Applied Physics |
2 | 黃○勻 | Department of Applied Mathematics |
3 | 張○薰 | Department of Applied Physics |
Week 04 -03- Culture of Life and Death (2022/10/21) 更新 Updated 2022.10.11
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 黃○騰 | Department of Applied Physics |
2 | 劉○辰 | Department of Applied Physics |
3 | 陳○維 | Department of Applied Physics |
Week 05 -01- University's Life (2022/10/24) 更新 Updated 2022.10.13
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 黎○恩 | Department of Science Communication |
2 | 黃○萱 | Department of Physical Education |
3 | 鄭○丰 | Department of Applied Physics |
4 | 徐○崴 | Department of Applied Physics |
5 | 蕭○軒 | Department of Applied Physics |
Week 05 -02- University's Life (2022/10/25) 更新 Updated 2022.10.13
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 黃○勻 | Department of Applied Mathematics |
2 | 張○薰 | Department of Applied Physics |
Week 05 -03- University's Life (2022/10/28) 更新 Updated 2022.10.13
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 黃○騰 | Department of Applied Physics |
2 | 李○碩 | Department of Applied Physics |
3 | 劉○辰 | Department of Applied Physics |
4 | 陳○維 | Department of Applied Physics |
Week 06 -01- History of Beauty Canons (2022/10/31) 更新 Updated 2022.10.31
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 陳○庭 | Department of Applied Physics |
2 | 林○培 | Department of Applied Physics |
3 | 謝○賢 | Department of Applied Physics |
4 | 陳○翔 | Department of Applied Physics |
Week 06 -02- History of Beauty Canons (2022/11/01) 更新 Updated 2022.11.01
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 蕭○軒 | Department of Applied Physics |
Week 06 -03- History of Beauty Canons (2022/11/04) 更新 Updated 2022.10.26
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 黃○騰 | Department of Applied Physics |
2 | 李○碩 | Department of Applied Physics |
3 | 劉○辰 | Department of Applied Physics |
4 | 柯○壕 | Department of Applied Physics |
Week 07 -01- Your Idol in the World of Science (2022/11/07) 更新 Updated 2022.11.05
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 黎○恩 | Department of Science Communication |
2 | 柯○壕 | Department of Applied Physics |
3 | 張○愉 | Department of Applied Physics |
4 | 林○涵 | Department of Applied Physics |
5 | 黃○晉 | Department of Applied Physics |
6 | 鄭○丰 | Department of Applied Physics |
7 | 劉○甫 | Department of Applied Physics |
8 | 林○培 | Department of Applied Physics |
9 | 陳○翔 | Department of Applied Physics |
10 | 謝○賢 | Department of Applied Physics |
Week 07 -02- Your Idol in the World of Science (2022/11/08) 更新 Updated 2022.11.02
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 張○薰 | Department of Applied Physics |
Week 07 -03- Your Idol in the World of Science (2022/11/11) 更新 Updated 2022.11.05
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 黃○騰 | Department of Applied Physics |
2 | 李○碩 | Department of Applied Physics |
3 | 劉○辰 | Department of Applied Physics |
4 | 陳○維 | Department of Applied Physics |
5 | 陳○庭 | Department of Applied Physics |
Week 08 -01- History of Taiwan (2022/11/14) 更新 Updated 2022.11.09
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 張○愉 | Department of Applied Physics |
2 | 劉○豪 | Department of Applied Physics |
3 | 巫○宗 | Department of Applied Physics |
4 | 許○霖 | Department of Applied Physics |
5 | 陳○維 | Department of Applied Physics |
Week 08 -02- History of Taiwan (2022/11/15) 更新 Updated 2022.11.09
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 張○薰 | Department of Applied Physics |
2 | 郭○琪 | Department of Marketing and Distribution Management |
Week 08 -03- History of Taiwan (2022/11/17) 更新 Updated 2022.11.09
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 黃○騰 | Department of Applied Physics |
2 | 劉○辰 | Department of Applied Physics |
3 | 張○慧 | Department of Applied Physics |
Week 09 -01- The 7 Wonders of the World (2022/11/21) 更新 Updated 2022.11.21
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 黎○恩 | Department of Science Communication |
2 | 林○培 | Department of Applied Physics |
3 | 陳○翔 | Department of Applied Physics |
Week 09 -02- The 7 Wonders of the World (2022/11/22) 更新 Updated 2022.11.21
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 蕭○軒 | Department of Applied Physics |
2 | 張○薰 | Department of Applied Physics |
3 | 郭○琪 | Department of Marketing and Distribution Management |
Week 09 -03- The 7 Wonders of the World (2022/11/25) 更新 Updated 2022.11.23
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 黃○騰 | Department of Applied Physics |
2 | 柯○壕 | Department of Applied Physics |
3 | 李○碩 | Department of Applied Physics |
4 | 劉○辰 | Department of Applied Physics |
5 | 陳○維 | Department of Applied Physics |
Week 10 -01- School's Life Projects (2022/11/28) 更新 Updated 2022.11.24
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 黎○恩 | Department of Science Communication |
2 | 柯○壕 | Department of Applied Physics |
3 | 黃○晉 | Department of Applied Physics |
4 | 劉○甫 | Department of Applied Physics |
5 | 謝○賢 | Department of Applied Physics |
Week 10 -02- School's Life Projects (2022/11/29) 更新 Updated 2022.11.24
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 蕭○軒 | Department of Applied Physics |
2 | 張○薰 | Department of Applied Physics |
3 | 郭○琪 | Department of Marketing and Distribution Management |
Week 10 -03- School's Life Projects (2022/12/01) 更新 Updated 2022.11.24
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 黃○騰 | Department of Applied Physics |
2 | 張○慧 | Department of Applied Physics |
Week 10 -04- School's Life Projects (2022/12/02) 更新 Updated 2022.11.24
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 李○碩 | Department of Applied Physics |
2 | 劉○辰 | Department of Applied Physics |
3 | 陳○維 | Department of Applied Physics |
Week 11 -01- Art Periods (2022/12/12) 更新 Updated 2022.12.14
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 黃○晉 | Department of Applied Physics |
2 | 巫○宗 | Department of Applied Physics |
3 | 劉○甫 | Department of Applied Physics |
4 | 何○芸 | Department of Applied Physics |
Week 11 -02- Art Periods (2022/12/13) 更新 Updated 2022.12.07
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 郭○琪 | Department of Marketing and Distribution Management |
Week 11 -03- Art Periods (2022/12/15) 更新 Updated 2022.12.14
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 黃○勻 | Department of Applied Mathematics |
2 | 張○慧 | Department of Applied Physics |
Week 11 -04- Art Periods (2022/12/16) 更新 Updated 2022.12.14
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 李○碩 | Department of Applied Physics |
2 | 劉○辰 | Department of Applied Physics |
3 | 謝○賢 | Department of Applied Physics |
Week 12 -01- Fun Facts of Animals (2022/12/19) 更新 Updated 2022.12.14
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 柯○壕 | Department of Applied Physics |
2 | 黃○晉 | Department of Applied Physics |
3 | 巫○宗 | Department of Applied Physics |
4 | 何○芸 | Department of Applied Physics |
Week 12 -02- Fun Facts of Animals (2022/12/20) 更新 Updated 2022.12.14
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 郭○琪 | Department of Marketing and Distribution Management |
Week 12 -04- Fun Facts of Animals (2022/12/23) 更新 Updated 2022.12.14
正取序號 No. | 姓名 Name | 所屬學系 Department |
---|---|---|
1 | 李○碩 | Department of Applied Physics |
2 | 劉○辰 | Department of Applied Physics |
3 | 劉○甫 | Department of Applied Physics |
4 | 謝○賢 | Department of Applied Physics |
注意事項 Precautions
洽詢方式 Contact
國立屏東大學理學院
08-766-3800 ext. 33001 林小姐、33004 沈小姐
Hosted: College of Science
Telephone: 08-766-3800 ext. 33001 Ms. Lin or 33004 Ms. Shen
防疫措施 Anti-epidemic Measures